Journals
Listing of online journals to which the library subscribes or has access to free on the web
Journal Title | Holding | Subscription type |
Acta Ecologica Sinica | 2010-Present | CIFOR – Elsevier |
Acta Oecologica | 2010-Present | CIFOR – Elsevier |
Acta Physiologiae Plantarum | 1997-2020 | Consortium – Springer |
African journal of biotechnology | 2002-Present | Open access |
Agricultural Research | 2012-Present | Consortium – Springer |
Agricultural Water Management | 2010-Present | CIFOR – Elsevier |
Agriculture and Human Values | 1997-2020 | Consortium – Springer |
Agriculture, Ecosystems & Environment | 2010-Present | CIFOR – Elsevier |
Agroforestry Systems | 1997-Present | Consortium – Springer |
Agronomy for Sustainable Development | 2007-Present | Consortium – Springer |
Ambio | 2010-2019 | Consortium – Springer |
Analytica Chimica Acta | 2010-Present | CIFOR – Elsevier |
Annals of Nuclear Energy | 2010-Present | CIFOR – Elsevier |
Anthropocene | 2013-Present | CIFOR – Elsevier |
Applied Biochemistry and Microbiology | 2000-2008 | Consortium – Springer |
Applied Clay Science | 2010-Present | CIFOR – Elsevier |
Applied Geochemistry | 2010-Present | CIFOR – Elsevier |
Applied Geography | 2010-Present | CIFOR – Elsevier |
Applied Soil Ecology | 2010-Present | CIFOR – Elsevier |
Archives of virology | 1997-2020 | Consortium – Springer |
Atmospheric Environment | 2010-Present | CIFOR – Elsevier |
Atmospheric Pollution Research | 2010-Present | CIFOR – Elsevier |
Atmospheric Research | 2010-Present | CIFOR – Elsevier |
Banko Janakari | 2005-2011 | Open access |
Basic and Applied Ecology | 2010-Present | CIFOR – Elsevier |
Berita Biologi | 2000-Present | Open access |
BioControl | 1997-2015 | Consortium – Springer |
Biodiversity and Conservation | 1997-2020 | Consortium – Springer |
Biogeochemistry | 1997-2015 | Consortium – Springer |
Biogeosciences | 2004-Present | Open access |
Biologia Plantarum | 1959-2021 | Open Access |
Biological Conservation | 2010-Present | CIFOR – Elsevier |
Biology and Fertility of Soils | 1997-Present | Consortium – Springer |
Biomass and Bioenergy | 2010-Present | CIFOR – Elsevier |
Bioresource Technology | 2010-Present | CIFOR – Elsevier |
Bioscience | 1999-Present | CIFOR – EBSCO |
Biotechnology Letters | 1997-2019 | Consortium – Springer |
Biotropica | 1997-Present | CIFOR – EBSCO |
Bois et Forets des Tropiques | 1947-Present | Open access |
Bosque | 1975-2013 | Open Access |
Branchlines | 2005-Present | Free access |
Building and Environment | 2010-Present | CIFOR – Elsevier |
Bulletin of Indonesian Economic Studies | 1965-Present | CIFOR – EBSCO |
Bulletin of the Ecological Society of America | 1917-2013 | Free Access |
Bulletin of the Forestry and Forest Products Research Institute | 2017-2020 | Free access |
Campbell Systematic Reviews | 2005-Present | Open Access |
Carbon Balance and Management | 2006-Present | Open access |
Carbon Management | 2010-Present | CIFOR – EBSCO |
Cellular and Molecular Life Sciences | 1997-2020 | Consortium – Springer |
Cerne | 1994-2011 | Open Access |
Chemical Engineering Journal | 2010-Present | CIFOR – Elsevier |
Chemico-Biological Interactions | 2010-Present | CIFOR – Elsevier |
Chemosphere | 2010-Present | CIFOR – Elsevier |
Climate and Development | 2009-Present | CIFOR – EBSCO |
Climate Policy | 2001-Present | CIFOR – EBSCO |
Climate Risk Management | 2014-2015 | Open access |
Coastal Engineering | 2010-Present | CIFOR – Elsevier |
Comparative Biochemistry and Physiology Part C | 2010-Present | CIFOR – Elsevier |
Computers and Electronics in Agriculture | 1998-2004 | CIFOR – Swetswise |
Computers, Environment and Urban Systems | 2010-Present | CIFOR – Elsevier |
Conservation | 2000-2014 | Free access |
Conservation and Society | 2003-Present | Open Access |
Conservation Biology | 1997-Present | CIFOR – EBSCO |
Conservation Genetics | 2000-2020 | Consortium – Springer |
Conservation Genetics Resources | 2009-Present | Consortium – Springer |
Conservation Letters | 2009-Present | Open access |
Croatian Journal of Forest Engineering | 2005-Present | Open access |
Cultural Survival | 1982-Present | Free access |
Current Opinion in Environmental Science & Health | 2018-Present | CIFOR – Elsevier |
Current Opinion in Environmental Sustainability | 2009-Present | CIFOR – Elsevier |
Current Opinion in Green and Sustainable Chemistry | 2016-Present | CIFOR – Elsevier |
Dendrochronologia | 2010-Present | CIFOR – Elsevier |
Der Zoologische Garten | 2010-2017 | CIFOR – Elsevier |
Desalination | 2010-Present | CIFOR – Elsevier |
Development Studies Research | 2014-Present | Open access |
DNA Repair | 2010-Present | CIFOR – Elsevier |
Drvna industrija | 2005-Present | Open Access |
Ecohydrology | 2008-2011 | CIFOR – Swetswise |
Ecohydrology & Hydrobiology | 2010-Present | CIFOR – Elsevier |
Ecological Applications | 1998-Present | CIFOR – EBSCO |
Ecological Complexity | 2010-Present | CIFOR – Elsevier |
Ecological Economics | 1995-Present | CIFOR – Elsevier |
Ecological Engineering | 2010-Present | CIFOR – Elsevier |
Ecological Genetics and Genomics | 2016-Curent | CIFOR – Elsevier |
Ecological Indicators | 2010-Present | CIFOR – Elsevier||Open access |
Ecological Informatics | 2010-Present | CIFOR – Elsevier |
Ecological Modelling | 2010-Present | CIFOR – Elsevier |
Ecology and Society | 1997-Present | Open Access |
Ecology Letters | 2015-2018 | CIFOR – EBSCO |
Economic Botany | 1997-2020 | Consortium – Springer |
Economic Development and Cultural Change | 1997-Present | CIFOR – EBSCO |
Ecosphere | 2010-Present | Open Access |
Ecosystem | 1998-Present | Consortium – Springer |
Ecosystem Services | 2012-Present | CIFOR – Elsevier |
Ecotoxicology and Environmental Safety | 2010-Present | CIFOR – Elsevier||Open access |
Electronic Green Journal | 1994-Present | Open Access |
Energy and Buildings | 2010-Present | CIFOR – Elsevier |
Energy and Climate Change | 2020-Present | CIFOR – Elsevier |
Energy Policy | 2010-Present | CIFOR – Elsevier |
Energy Strategy Reviews | 2010-Present | CIFOR – Elsevier||Open access |
Entomological Review | 2006-2008 | Consortium – Springer |
Environment Development and Sustainability | 1999-Present | Consortium – Springer |
Environment International | 2010-Present | CIFOR – Elsevier||Open access |
Environmental Development | 2012-Present | CIFOR – Elsevier |
Environmental Evidence | 2011-Present | Open Access |
Environmental Impact Assessment Review | 2010-Present | CIFOR – Elsevier |
Environmental Innovation and Societal Transitions | 2011-Present | CIFOR – Elsevier |
Environmental Management | 1997-Present | Consortium – Springer |
Environmental Modelling & Software | 2010-Present | CIFOR – Elsevier |
Environmental Monitoring and Assessment | 1997-2008 | Consortium – Springer |
Environmental Nanotechnology, Monitoring & Management | 2014-Present | CIFOR – Elsevier |
Environmental Pollution | 2010-Present | CIFOR – Elsevier |
Environmental Research | 2010-Present | CIFOR – Elsevier |
Environmental Science & Policy | 1998-Present | CIFOR – Elsevier |
Environmental Technology & Innovation | 2014-Present | CIFOR – Elsevier |
Environmental Toxicology and Pharmacology | 2010-Present | CIFOR – Elsevier |
ETFRN News | 1996-Present | Free access |
Ethics in Science and Environmental Politics | 2001-Present | Open access |
Euphytica | 1997-Present | Consortium – Springer |
European Journal of Plant Pathology | 1997-2020 | Consortium – Springer |
European Journal of Soil Biology | 2010-Present | CIFOR – Elsevier |
Flora | 2010-Present | CIFOR – Elsevier |
Food and Chemical Toxicology | 2010-Present | CIFOR – Elsevier |
Food Science and Biotechnology | 2010-2019 | Consortium – Springer |
Food Security | 2009-2019 | Consortium – Springer |
Forest Ecology and Management | 1997-Present | CIFOR – Elsevier |
Forest policy and economics | 2000-Present | CIFOR – Elsevier |
Forest System | 1991-Present | Open Access |
Forests | 2010-Present | Open access |
Forests, Trees and Livelihoods | 1997-Present | CIFOR – EBSCO |
Frontiers in Ecology and the Environment | 2003-Present | CIFOR – EBSCO |
Fuel | 2010-Present | CIFOR – Elsevier |
Geochemistry | 2010-Present | CIFOR – Elsevier |
Geoderma Regional | 2014-Present | CIFOR – Elsevier |
Geomechanics for Energy and the Environment | 2015-Present | CIFOR – Elsevier |
Global and Planetary Change | 2010-Present | CIFOR – Elsevier |
Global Change Biology | 1997-Present | CIFOR – EBSCO |
Global Change Biology Bionergy | 2009-Present | Open access |
Global Ecology and Conservation | 2014-Present | Open Access |
Global Environmental Change | 1995-Present | CIFOR – Elsevier |
Global Food Security | 2012-Present | CIFOR – Elsevier |
Groundwater for Sustainable Development | 2015-Present | CIFOR – Elsevier |
Human Ecology | 1997-Present | Consortium – Springer |
iForest | 2008-Present | Open access |
Immunogenetics | 1997-Present | Consortium – Springer |
In Vitro Cellular and Developmental Biology – Plant | 1997-Present | Consortium – Springer |
Indonesian Journal of Forestry Research | 2004-Present | Open access |
International Biodeterioration & Biodegradation | 2010-Present | CIFOR – Elsevier |
International Forestry Review | 2002-Present | CIFOR – EBSCO |
International Journal of Applied Earth Observation and Geoinformation | 2010-Present | CIFOR – Elsevier||Open access |
International Journal of Biometeorology | 1997-Present | Consortium – Springer |
International Journal of Disaster Risk Reduction | 2012-Present | CIFOR – Elsevier |
International Journal of Greenhouse Gas Control | 2010-Present | CIFOR – Elsevier |
International Journal of Hygiene and Environmental Health | 2010-Present | CIFOR – Elsevier |
International Journal of Marine Energy | 2013-2018 | CIFOR – Elsevier |
International Journal of Social Forestry | 2008-2011 | Open Access |
Irrigation and Drainage Systems | 1997-2011 | Consortium – Springer |
Irrigation Science | 1997-2008 | Consortium – Springer |
JARQ | 1966-Present | Open access |
Journal for Nature Conservation | 2010-Present | CIFOR – Elsevier |
Journal of Aerosol Science | 2010-Present | CIFOR – Elsevier |
Journal of Agricultural, Biological and Environmental Statistics | 2001-Present | Consortium – Springer |
Journal of Applied Ecology | 1998-Present | CIFOR – EBSCO |
Journal of Applied Sciences and Environmental Management | 2006-Present | Open Access |
Journal of Arid Environments | 2010-Present | CIFOR – Elsevier |
Journal of Cleaner Production | 2010-Present | CIFOR – Elsevier |
Journal of CO2 Utilization | 2013-Present | CIFOR – Elsevier |
Journal of Crop Science and Biotechnology | 2009-2019 | Consortium – Springer |
Journal of Environmental Chemical Engineering | 2013-Present | CIFOR – Elsevier |
Journal of Environmental Economics and Management | 1995-Present | CIFOR – Elsevier |
Journal of Environmental Management | 1995-Present | CIFOR – Elsevier |
Journal of Environmental Radioactivity | 2010-Present | CIFOR – Elsevier |
Journal of Environmental Sciences | 2010-Present | CIFOR – Elsevier |
Journal of Experimental Marine Biology and Ecology | 2010-Present | CIFOR – Elsevier |
Journal of Fluorine Chemistry | 2010-Present | CIFOR – Elsevier |
Journal of General Plant Pathology | 2000-Present | Consortium – Springer |
Journal of Geochemical Exploration | 2010-Present | CIFOR – Elsevier |
Journal of Hazardous Materials | 2010-Present | CIFOR – Elsevier |
Journal of Insect Conservation | 1997-Present | Consortium – Springer |
Journal of Outdoor Recreation and Tourism | 2013-Present | CIFOR – Elsevier |
Journal of Plant Physiology | 2010-Present | CIFOR – Elsevier |
Journal of Rural Studies | 2010-Present | CIFOR – Elsevier |
Journal of Sustainable Development | 2008-Present | Open Access |
Journal of Sustainable Forestry | 1997-Present | CIFOR – EBSCO |
Journal of Thermal Biology | 2010-Present | CIFOR – Elsevier |
Journal of Trace Elements in Medicine and Biology | 2010-Present | CIFOR – Elsevier |
Journal of Transport Geography | 2010-Present | CIFOR – Elsevier |
Journal of Tropical Forest Science | 1988-Present | Free access |
Journal of Water Process Engineering | 2014-Present | CIFOR – Elsevier |
Jurnal Borneo Administrator | 2005-Present | Open access |
Jurnal Pemuliaan Tanaman Hutan | 2007-Present | Open access |
Jurnal Penelitian Hasil Hutan | 2004-Present | Open access |
Jurnal Penelitian Hutan dan Konservasi Alam | 2007-Present | Open access |
Jurnal Penelitian Hutan Tanaman | 2010-Present | Open access |
Jurnal Perbenihan Tanaman Hutan | 2013-Present | Open access |
Kritis | 1996-Present | Open access |
Land | 2012-Present | Open access |
Land Economics | 2001-Present | CIFOR – EBSCO |
Land Tenure Journal | 2010-Present | Open access |
Land Use Policy | 2010-Present | CIFOR – Elsevier |
Landbauforschung | 2008-Present | Open access |
Landscape and Urban Planning | 2010-Present | CIFOR – Elsevier |
Landscape Ecology | 1997-Present | Consortium – Springer |
Life Sciences in Space Research | 2014-Present | CIFOR – Elsevier |
Limnologica | 2010-Present | CIFOR – Elsevier |
Luna Azul | 1995-Present | Open Access |
Madera y Bosques | 1995-Present | Open access |
Mammalian Genome | 1997-Present | Consortium – Springer |
Marine Chemistry | 2010-Present | CIFOR – Elsevier |
Marine Policy | 2010-Present | CIFOR – Elsevier |
Marine Pollution Bulletin | 2010-Present | CIFOR – Elsevier |
Microbial Ecology | 1997-2008 | Consortium – Springer |
Mitigation and Adaptation Strategies for Global Change | 1997-Present | Consortium – Springer |
Molecular Biology | 2001-2014 | Consortium – Springer |
Molecular Biology Reports | 1997-Present | Consortium – Springer |
Molecular breeding | 1997-Present | Consortium – Springer |
Molecular Genetics and Genomics | 1997-2008 | Consortium – Springer |
Mountain Research and Development | 2000-Present | Open access |
Mutation Research/Fundamental and Molecular Mechanisms of Mutagenesis | 2010-Present | CIFOR – Elsevier |
Mutation Research/Genetic Toxicology and Environmental Mutagenesis | 2010-Present | CIFOR – Elsevier |
Mutation Research/Reviews in Mutation Research | 2010-Present | CIFOR – Elsevier |
NanoImpact | 2016-Present | CIFOR – Elsevier |
Nature | 2010-Present | Consortium – Springer Nature |
Nature & Faune | 1991-Present | Open Access |
Nature Climate Change | 2007-Present | CIFOR – EBSCO |
Neotropical Entomology | 2012-Present | Consortium – Springer |
NeuroToxicology | 2010-Present | CIFOR – Elsevier |
Neurotoxicology and Teratology | 2010-Present | CIFOR – Elsevier |
New Forests | 1997-Present | Consortium – Springer |
Nutrient Cycling in Agroecosystems | 1997-Present | Consortium – Springer |
Ocean & Coastal Management | 2010-Present | CIFOR – Elsevier |
Ocean Engineering | 2010-Present | CIFOR – Elsevier |
Oryx | 2010-Present | CIFOR – EBSCO || Open access |
Paddy and Water Environment | 2003-2008 | Consortium – Springer |
Palaeogeography, Palaeoclimatology, Palaeoecology | 2010-Present | CIFOR – Elsevier |
Parasitology Research | 1997-2008 | Consortium – Springer |
Pedobiologia | 2010-Present | CIFOR – Elsevier |
Perspectives in Plant Ecology, Evolution and Systematics | 2010-Present | CIFOR – Elsevier |
Pesquisa Florestal Brasileira = Brazilian Journal of Forestry Research | 2005-Present | Open access |
Phytochemistry Reviews | 2002-2008 | Consortium – Springer |
Plant and Soil | 1997-Present | Consortium – Springer |
Plant Cell Reports | 1997-Present | Consortium – Springer |
Plant Cell Tissue and Organ Culture | 1997-Present | Consortium – Springer |
Plant Growth Regulation | 1997-2008 | Consortium – Springer |
Plant Molecular Biology | 1997-2020 | Consortium – Springer |
Plant Systematics and Evolution | 1997-2020 | Consortium – Springer |
Planta | 1997-2008 | Consortium – Springer |
PLOS Biology | 2003-Present | Open Access |
PLOS One | 2006-Present | Open access |
Population Ecology | 1997-2008 | Consortium – Springer |
Precision Agriculture | 1999-2008 | Consortium – Springer |
Proceedings of the National Academy of Sciences, India Section A | 2012-Present | Consortium – Springer |
Proceedings of the National Academy of Sciences, India Section B | 2012-Present | Consortium – Springer |
Process Safety and Environmental Protection | 2010-Present | CIFOR – Elsevier |
Quality of Life Research | 1997-2008 | Consortium – Springer |
Quebracho: Revista de Ciencias Forestales | 2006-2018 | Open Access |
Regional Studies in Marine Science | 2015-Present | CIFOR – Elsevier |
Regulatory Toxicology and Pharmacology | 2010-Present | CIFOR – Elsevier |
Remote Sensing | 2009-Present | Open Access |
Remote Sensing Applications | 2015-Present | CIFOR – Elsevier |
Remote Sensing of Environment | 2010-Present | CIFOR – Elsevier |
Reproductive Toxicology | 2010-Present | CIFOR – Elsevier |
Resources Policy | 2010-Present | CIFOR – Elsevier |
Resources, Conservation and Recycling | 2010-Present | CIFOR – Elsevier |
Revibec: revista iberoamericana de economía ecológica | 2004-Present | Free access |
Review of Environmental Economics and Policy | 2007-2021 | CIFOR – EBSCO |
Revista Árvore | 2002-Present | Free access |
Revista Mexicana de Ciencias Pecuarias | 2000-Present | Open access |
Rice Today | 2002-2014 | Open Access |
Rural21 | 2005-Present | Free access |
Science | 1997-Present | Consortium – Science |
Science of The Total Environment | 2010-Present | CIFOR – Elsevier |
Scientia Forestalis | 1970-Present | Open Access |
Sensors | 2001-Present | Open access |
Silva Fennica | 1926-Present | Open Access |
Silva Lusitana | 2001-2014 | Free access |
Sistemas y Recursos Forestales | 1998-2009 | Open Access |
Small-scale Forestry | 2002-Present | CIFOR – EBSCO |
Society and Natural Resources | 2003-2006 | CIFOR – Swetswise |
Soil Biology and Biochemistry | 2010-Present | CIFOR – Elsevier |
Spatial Statistics | 2012-Present | CIFOR – Elsevier |
Studies on Ethno-Medicine | 2007-Present | Open Access |
Sustainability | 2009-Present | Open access |
Sustainability of Water Quality and Ecology | 2013-2017 | CIFOR – Elsevier |
Sustainable Chemistry and Pharmacy | 2015-Present | CIFOR – Elsevier |
Sustainable Cities and Society | 2011-Present | CIFOR – Elsevier |
Sustainable Production and Consumption | 2015-Present | CIFOR – Elsevier |
Systematic and Applied Microbiology | 2010-Present | CIFOR – Elsevier |
Systemic Practice and Action Research | 1997-2014 | Consortium – Springer |
The Electricity Journal | 2010-Present | CIFOR – Elsevier |
The Extractive Industries and Society | 2014-Present | CIFOR – Elsevier |
The International Journal of the Commons | 2007-Present | Open Access |
The Journal of Environment and Development | 1999-Present | CIFOR – EBSCO |
Theoretical and Applied Genetics | 1997-2020 | Consortium – Springer |
Toxicology | 2010-Present | CIFOR – Elsevier |
Toxicology and Applied Pharmacology | 2010-Present | CIFOR – Elsevier |
Toxicology in Vitro | 2010-Present | CIFOR – Elsevier |
Toxicology Letters | 2010-Present | CIFOR – Elsevier |
Toxicon | 2010-Present | CIFOR – Elsevier |
Transgenic research | 1997-2005 | Consortium – Springer |
Transportation Research Part D: Transport and Environment | 2010-Present | CIFOR – Elsevier |
Travel Behaviour and Society | 2014-Present | CIFOR – Elsevier |
Trees | 1997-Present | Consortium – Springer |
Trends in Ecology and Evolution | 1995-Present | CIFOR – Elsevier |
Tropical Agriculture and Development | 2008-Present | Free access |
Tropical and Subtropical Agroecosystems | 2009-Present | Open access |
Tropical animal health and production | 1997-2020 | Consortium – Springer |
Tropical Conservation Science | 2008-Present | Open Access |
Turkish Journal of Agriculture and Forestry | 1996-Present | Open Access |
Unasylva | 1947-Present | Open Access |
Urban Climate | 2012-Present | CIFOR – Elsevier |
Urban Water | 1999-2002 | CIFOR – Elsevier |
Utilities Policy | 2010-Present | CIFOR – Elsevier |
Virus Genes | 1997-Present | Consortium – Springer |
Waste Management | 2010-Present | CIFOR – Elsevier |
Water Research | 2010-Present | CIFOR – Elsevier |
Water Resources and Economics | 2013-Present | CIFOR – Elsevier |
Water Resources and Rural Development | 2013-2017 | CIFOR – Elsevier |
Water Resources Management | 1997-2005 | Consortium – Springer |
Water Security | 2017-Present | CIFOR – Elsevier |
World Development | 1995-Present | CIFOR – Elsevier |
Zoologischer Anzeiger | 2010-Present | CIFOR – Elsevier |
LATEST PUBLICATIONS
-
Recent trends of forest cover change and ecosystem services in eastern upland region of Bangladesh (2019)
Ahammad, R.; Stacey, N.; Eddy, I.M.S.; Tomscha, S.A.; Sunderland, T.C.H. -
Carbon dynamics and land use carbon footprints in mangrove-converted aquaculture: The case of the Mahakam Delta, Indonesia (2019)
Arifanti, V.B.; Kauffman, J.B.; Hadriyanto, D.; Murdiyarso, D.; Diana, R. -
The colour of maize: Visions of green growth and farmers perceptions in northern Laos (2019)
Kallio, M.H.; Hogarth, N.J.; Moeliono, M.; Brockhaus, M.; Cole, R.; Bong, I.W.; Wong, G.Y. -
Biochar, soil and land-use interactions that reduce nitrate leaching and N2O emissions: A meta-analysis (2019)
Borchard, N.; Schirrmann, M.; Cayuela, M.L.; Kammann, C.; Wrage-Mönnig, N.; Estavillo, J.M.; Fuertes-Mendizábal, T.; Sigua, G.; Spokas, K.; Ippolito, J.A.; Novak, J. -
Investments in different taxonomies of goods: What should Nepal's community forest user groups prioritize? (2019)
Baral, S.; Khanal Chhetri, B.B.; Baral, H.; Vacik, H.